Fort Wayne Pickleball City Tournament 2018

The tournament is over now and it turned out great after being moved inside. A great fundraiser for Allen County Cancer Services. See all the winners below and click the button to see all the pics.  Maybe you will find yourself.

Pictures

Women's 3.0 A division

Saturday, September 8 

  1. 47 Nancy Gilles/Lisa Coy 53- 3rd
  2. 47 Angela Murphy/Janet Lonsway 58
  3. 52 Laura Ort/Nancy Haley 59
  4. 57 Susan Weimer/Sandy Uptgraft 61 - 2nd
  5. 59 Karen Hellinger/Darla Davis 60
  6. 48 Liara Holly / Cindy Orr 66 - 1st

Women's 3.0 B division

Saturday, September 8

  1. 62 Kayla Metzger/Sandy Wentz 66 - 2nd- 2nd
  2. 63 Linda Parish/Kathy Dancer 71
  3. 71 Joan Harbaugh/Lynne Elder 75
  4. 73 Judy Christie/Sarah Kleinknight 75 - 1st
  5. 74 Frances Hammer/Joyce Gradley 79 - 3rd

Women's 3.5 division

Saturday, September 8

  1. 51 Janet Moore/Linda Van Vuren 73
  2. 52 Dawn Horan/Holly Small 55
  3. 53 Mary Ellen Elizondo/Sarah Rahrig 53 - 3rd
  4. 56 Denise Vanderhagen/Joni Sutton 69
  5. 57 Donna Moore/Linde Webb 69
  6. 61 Lee Dunstedter/Claire Marks 66
  7. 63 Joan Deschaine/Jean Heffron 65 - 1st
  8. 64 Janice Forst/Julie Hollingsworth 65 - 2nd

Men's 3.0 A division

Saturday, September 8,  Start time:9:00, Arrive by 8:30

  1. 42 Patrick Mahoney/David Bostic 46 - 3rd
  2. 46 Todd Berkey/Tim Hartzell 71
  3. 50 Jon Rae/Elmer Tolliver 57 - 2nd
  4. 55 Jeff Filipiak/Bob Neville 70 - 1st
  5. 62 Mike Moore/Ken Flora 72

Men's 3.0 B division

Saturday, September 8

  1. 71 Craig Keller/Joe Newman 75 - 2nd
  2. 71 Terry Meloan/Jim Heasley 56
  3. 73 Roy Wentz/Mike Metzger 76 - 1st
  4. 75 Bill Rondot/Les Durnell 75 - 3rd
  5. 75 Andy Hammer/Doug Wylie 69

Men's 3.5 A division

Saturday, September 8

  1. 34 Jeff Bienz/David Bienz 61
  2. 42 Sean Longwell/Tim Heffron 55
  3. 45 Mike Cotay/Brad Martin 53
  4. 47 Matt Carpenter/Brad Beard 53
  5. 48 David Welter/William Bennett 67

Men's 3.5 B division

Saturday, September 8

  1. 61 Roger Hershberger/Steve Hershberger 64 - 1st
  2. 63 Jerry Schriber/Chuck Igwe 65 - 2nd
  3. 64 Terry Younghans/Roger Linsmeyer 68
  4. 66 Mike Moyer/Gary Gerber 69 - 3rd
  5. 70 Jim Carnahan/Larry Martin 79

Men's 4.0, Women's 4.0 division

Saturday, September 8

  1. 31 Peter Schweitzer/Gene Rosswurm 57 - 1st
  2. 48 Gabe Lopez/Todd Nix 50
  3. 48 Geno Houser/Don Lobacz 61 - 2nd
  4. 50 Doug Fuchs/Mike Shone 63
  5. 58 Mark Weaver/Dennis Wood 60 - 3rd
  6. 69 Doug Friesen/Doug Perry 69
  7. 47 Mindy Yoder/Sharon Guingrich 48

Men's 4.5

Saturday, September 8

  1. 35 Doug Homan/Mark Cunningham 44 - 1st
  2. 45 Ryan Keirns/Mark Oswald 51 - 2nd

Sunday

 Mixed 3.0 A division

Sunday, September 9

  1. 43 Andrew Kaun/Kathleen Kaun 45
  2. 48 Liara Holly/Jon Rae 50
  3. 51 Jeannine Webster/Tim Heffron 55
  4. 52 Lisa Miller/Jim Heasley 56
  5. 57 Susan Weimer/Bruce Hartman 63
  6. 60 Darla Davis/Mike Moore 62

Mixed 3.0 B division

Sunday, September 9

  1. 56 Peg Springer/Jack Billings 64
  2. 59 Nancy Haley/Jim Haley 59
  3. 62 Lola Damstra/Mike Damstra 63
  4. 63 Vicki Fisher/Ron Helmkamp 65
  5. 63 Linda Parish/Roger Linsmeyer 68
  6. 64 Bill Weigand/Mary Weigand 66

Mixed 3.0 C division

Sunday, September 9

  1. 63 Mike Fritsch/Judy Wee 70
  2. 66 Sandy Wentz/Roy Wentz 73
  3. 68 Greg Towsley/Mary Bowlin 71
  4. 69 Gary Harbaugh/Joan Harbaugh 71
  5. 71 Terry Meloan/Judy Christie 73
  6. 74 Frances Hammer/Bill Rondot 75

Mixed 3.5 A division

Sunday, September 9

  1. 42 Sean Longwell/Angela Murphy 47
  2. 48 Geno Houser/Janet Moore 51
  3. 50 Laura Ort/Brad Beard 53
  4. 52 Dawn Horan/Dennis Wood 60
  5. 53 Mary Ellen Elizondo/Jim Elizondo 57

Mixed 3.5 B division

Sunday, September 9

  1. 53 Phil Small/ Mary Helmkamp 64
  2. 57 Donna Moore/Art Stewart 69
  3. 59 Elaine Bigler/Randy Niles 64
  4. 63 Joan Deschaine/Gary Gerber 69
  5. 64 Janice Forst/Mike Moyer 66
  6. 65 Jean Heffron/Larry Martin 79

Mixed 3.5 C division

Sunday, September 9

  1. 63 Ruth Colvin/Craig Colvin 71
  2. 66 Claire Marks/Joe Newman 75
  3. 69 Linde Webb/Ron Bowman 71
  4. 72 Joe Sowder/Linda Van Vuren 73
  5. 74 Jean Bennett/David Welter 48

Mixed 4.0 / 4.5 division

Sunday, September 9

  1. 61 Lee Dunstedter/David Bienz 61
  2. 61 Marilyn Haslup/Tom Haslup 63
  3. 61 Nancy LaMore/Doug Perry 69
  4. 44 Mark Cunningham/Mikayla Cunnigham
  5. 47 Mindy Yoder/Mark Oswald 51